Home > Forum Home > Valuing Investments and Businesses | Share |
Forum Category | New Post Login |
Valuing Investments and Businesses |
The Excel help forum for valuing investments and businesses focuses on problems and solutions for using Excel to build valuation models of business streams, companies, proposed investments, mergers and acquisitions. |
Excel Help Topics | Date | Author | Views | Replies | |
Help excel | 17 Mar 2022 | Adriaan | 1,449 | 5 | |
Gilt Curve | 09 Feb 2007 | Ben | 18,702 | 3 | |
bloomberg activex document | 19 Apr 2007 | coppershen | 4,952 | 0 | |
Work with Excel and Bloomberg | 17 Sep 2006 | jeevi | 88,593 | 21 | |
Trying to build something complicated | 18 Sep 2006 | johnpreacher | 8,447 | 1 | |
Downloading Merrill Lynch Indizes | 08 Jul 2008 | nocturn | 4,113 | 0 | |
VBA Error | 10 Jun 2009 | rplatt | 6,506 | 2 | |
Bloomberg Excel Backtesting | 22 Jun 2011 | trpv14 | 8,444 | 1 |
Displaying page 1 of 1 |
Find relevant Excel templates and add-ins for Valuing Investments and Businesses in the Excel Business Solutions Directory |