Home > Forum Home > Valuing Investments and Businesses | Share |
Forum Category | New Post Login |
Valuing Investments and Businesses |
The Excel help forum for valuing investments and businesses focuses on problems and solutions for using Excel to build valuation models of business streams, companies, proposed investments, mergers and acquisitions. |
Excel Help Topics | Date | Author | Views | Replies | |
![]() | Work with Excel and Bloomberg | 17 Sep 2006 | jeevi | 89,393 | 21 |
![]() | Trying to build something complicated | 18 Sep 2006 | johnpreacher | 8,744 | 1 |
![]() | Gilt Curve | 09 Feb 2007 | Ben | 19,038 | 3 |
![]() | bloomberg activex document | 19 Apr 2007 | coppershen | 5,052 | 0 |
![]() | Downloading Merrill Lynch Indizes | 08 Jul 2008 | nocturn | 4,243 | 0 |
![]() | VBA Error | 10 Jun 2009 | rplatt | 6,808 | 2 |
![]() | Bloomberg Excel Backtesting | 22 Jun 2011 | trpv14 | 8,734 | 1 |
![]() | Help excel | 17 Mar 2022 | Adriaan | 1,755 | 5 |
Displaying page 1 of 1 |
Find relevant Excel templates and add-ins for Valuing Investments and Businesses in the Excel Business Solutions Directory |